- Event:
- FA 2000 - Skive IK
- Starts:
- 1698493500
- IDs:
- Sportsdata: 470381 Betradar: 42077375 EID: 7074207
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.16 | 3.4 | 2.99 | 1.09 | 91.61% |
|
|
|
|
1.1 | 90.69% |
|
|
|
|
1.08 | 92.44% |
|
|
|
|
1.08 | 92.89% |
|
|
|
|
1.08 | 92.87% |
|
|
|
|
1.09 | 91.53% |
|
|
|
|
1.12 | 89.43% |
|
|
|
|
1.09 | 91.89% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.73 | 2.15 | 3.55 | 1.11 | 89.84% |
|
|
|
|
1.09 | 91.97% |
|
|
|
|
1.12 | 89.53% |
|
|
|
|
1.11 | 90.49% |
|
|
|
|
1.13 | 88.85% |
|
|
|
|
1.13 | 88.85% |
|
|
|
|
1.1 | 90.92% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.5 | 2.51 | 3.24 | 1.11 | 90.33% |
|
|
|
|
1.09 | 91.71% |
|
|
|
|
1.12 | 89.5% |
|
|
|
|
1.11 | 90.45% |
|
|
|
|
1.11 | 89.89% |
|
|
|
|
1.1 | 90.54% |