- Event:
- Zrinski Jurjevac - Bjelovar
- Starts:
- 1681482600
- IDs:
- Sportsdata: 383473 EID: 6563130
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.87 | 3.42 | 3.49 | 1.11 | 89.79% |
|
|
|
|
1.09 | 92.08% |
|
|
|
|
1.1 | 90.8% |
|
|
|
|
1.15 | 87.22% |
|
|
|
|
1.11 | 89.72% |
|
|
|
|
1.13 | 88.31% |
|
|
|
|
1.1 | 90.74% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.45 | 2.22 | 3.88 | 1.12 | 89.58% |
|
|
|
|
1.12 | 89.47% |
|
|
|
|
1.1 | 90.88% |
|
|
|
|
1.11 | 90.0% |
|
|
|
|
1.13 | 88.15% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.2 | 2.47 | 3.78 | 1.12 | 88.97% |
|
|
|
|
1.12 | 89.29% |
|
|
|
|
1.13 | 88.74% |