- Event:
- CA Joseense U20 - Sao Jose dos Campos U20
- Starts:
- 1682100000
- IDs:
- Sportsdata: 387711 Betradar: 40258619 EID: 6584046
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 6.49 | 4.44 | 1.38 | 1.1 | 90.58% |
|
|
|
|
1.12 | 89.58% |
|
|
|
|
1.09 | 92.16% |
|
|
|
|
1.08 | 92.62% |
|
|
|
|
1.13 | 88.3% |
|
|
|
|
1.11 | 90.06% |
|
|
|
|
1.11 | 90.03% |
|
|
|
|
1.09 | 91.92% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 6.18 | 2.43 | 1.86 | 1.11 | 90.01% |
|
|
|
|
1.12 | 89.44% |
|
|
|
|
1.11 | 90.42% |
|
|
|
|
1.11 | 90.12% |
|
|
|
|
1.11 | 90.13% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 6.11 | 2.86 | 1.68 | 1.11 | 90.21% |
|
|
|
|
1.12 | 89.48% |
|
|
|
|
1.11 | 90.4% |
|
|
|
|
1.1 | 90.72% |