- Event:
- Bangu U20 - Audax Rio U20
- Starts:
- 1709989200
- IDs:
- Sportsdata: 524262 EID: 7410676
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.55 | 3.9 | 4.93 | 1.1 | 90.55% |
|
|
|
|
1.11 | 90.32% |
|
|
|
|
1.1 | 90.84% |
|
|
|
|
1.11 | 90.19% |
|
|
|
|
1.11 | 89.94% |
|
|
|
|
1.09 | 91.66% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.1 | 2.21 | 5.56 | 1.11 | 90.21% |
|
|
|
|
1.12 | 89.31% |
|
|
|
|
1.1 | 90.8% |
|
|
|
|
1.11 | 89.88% |
|
|
|
|
1.1 | 90.88% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.87 | 2.64 | 5.05 | 1.11 | 89.96% |
|
|
|
|
1.12 | 89.49% |
|
|
|
|
1.1 | 90.73% |