- Event:
- Landskron - St. Andra Lav
- Starts:
- 1678539600
- IDs:
- Sportsdata: 365966 EID: 6466115
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.75 | 3.79 | 3.71 | 1.1 | 90.51% |
|
|
|
|
1.09 | 92.02% |
|
|
|
|
1.1 | 90.87% |
|
|
|
|
1.12 | 89.36% |
|
|
|
|
1.12 | 89.16% |
|
|
|
|
1.09 | 91.93% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.24 | 2.51 | 3.88 | 1.1 | 90.7% |
|
|
|
|
1.12 | 89.49% |
|
|
|
|
1.08 | 92.69% |
|
|
|
|
1.12 | 89.65% |
|
|
|
|
1.1 | 90.54% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.0 | 2.89 | 3.69 | 1.12 | 89.52% |
|
|
|
|
1.12 | 89.46% |
|
|
|
|
1.12 | 89.68% |