- Event:
- KAC 1909 - ATUS Ferlach
- Starts:
- 1665835200
- IDs:
- Sportsdata: 309422 EID: 6082876
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.2 | 3.57 | 2.69 | 1.11 | 90.38% |
|
|
|
|
1.1 | 91.02% |
|
|
|
|
1.09 | 91.66% |
|
|
|
|
1.11 | 89.69% |
|
|
|
|
1.13 | 88.81% |
|
|
|
|
1.09 | 91.82% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.73 | 2.26 | 3.28 | 1.11 | 89.79% |
|
|
|
|
1.12 | 89.49% |
|
|
|
|
1.11 | 90.46% |
|
|
|
|
1.12 | 89.06% |
|
|
|
|
1.11 | 90.25% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.48 | 2.72 | 3.0 | 1.1 | 90.56% |
|
|
|
|
1.09 | 91.88% |
|
|
|
|
1.12 | 89.48% |