- Event:
- CSR Espanol - Club Mercedes
- Starts:
- 1719856800
- IDs:
- Sportsdata: 575494 Betradar: 46931369 EID: 7697309
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.17 | 2.95 | 3.26 | 1.11 | 90.37% |
|
|
|
|
1.1 | 90.61% |
|
|
|
|
1.11 | 90.35% |
|
|
|
|
1.1 | 91.16% |
|
|
|
|
1.12 | 89.55% |
|
|
|
|
1.1 | 90.88% |
|
|
|
|
1.11 | 89.9% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.9 | 1.92 | 4.02 | 1.11 | 89.73% |
|
|
|
|
1.1 | 90.51% |
|
|
|
|
1.12 | 89.6% |
|
|
|
|
1.1 | 90.56% |
|
|
|
|
1.11 | 89.86% |
|
|
|
|
1.12 | 89.07% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.56 | 2.18 | 3.72 | 1.12 | 89.43% |
|
|
|
|
1.12 | 89.51% |
|
|
|
|
1.11 | 90.48% |
|
|
|
|
1.13 | 88.72% |