- Event:
- USM Alger U21 - MC Alger U21
- Starts:
- 1684256400
- IDs:
- Sportsdata: 401142 EID: 6652358
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.86 | 3.49 | 3.5 | 1.11 | 90.1% |
|
|
|
|
1.14 | 87.93% |
|
|
|
|
1.09 | 92.07% |
|
|
|
|
1.08 | 92.55% |
|
|
|
|
1.11 | 90.0% |
|
|
- |
|
0.83 | 119.81% |
|
|
|
|
1.11 | 89.73% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.44 | 2.17 | 4.16 | 1.11 | 90.0% |
|
|
|
|
1.1 | 90.75% |
|
|
|
|
1.12 | 89.58% |
|
|
|
|
1.1 | 90.5% |
|
|
|
|
1.1 | 90.73% |
|
|
|
|
1.13 | 88.69% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.23 | 2.48 | 3.76 | 1.12 | 89.48% |
|
|
|
|
1.12 | 89.43% |
|
|
|
|
1.11 | 90.41% |
|
|
|
|
1.13 | 88.79% |