- Event:
- US Biskra U21 - Paradou U21
- Starts:
- 1696517100
- IDs:
- Sportsdata: 458866 Betradar: 44081898 EID: 7011007
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.14 | 3.3 | 2.05 | 1.11 | 90.15% |
|
|
|
|
1.14 | 88.08% |
|
|
|
|
1.1 | 90.91% |
|
|
|
|
1.09 | 91.62% |
|
|
|
|
1.11 | 89.98% |
|
|
|
|
1.09 | 91.63% |
|
|
|
|
1.13 | 88.77% |
|
|
|
|
1.11 | 90.45% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.74 | 2.11 | 2.66 | 1.12 | 89.51% |
|
|
|
|
1.1 | 91.03% |
|
|
|
|
1.12 | 89.57% |
|
|
|
|
1.1 | 90.51% |
|
|
|
|
1.12 | 89.13% |
|
|
|
|
1.12 | 88.94% |
|
|
|
|
1.13 | 88.18% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.46 | 2.44 | 2.39 | 1.12 | 89.5% |
|
|
|
|
1.12 | 89.51% |
|
|
|
|
1.11 | 90.45% |
|
|
|
|
1.13 | 88.67% |