- Event:
- WA Mostaganem - Mostaganem
- Starts:
- 1697205600
- IDs:
- Sportsdata: 463340 Betradar: 44286706 EID: 7035145
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 5.15 | 3.43 | 1.59 | 1.11 | 89.71% |
|
|
|
|
1.14 | 87.36% |
|
|
|
|
1.1 | 90.81% |
|
|
|
|
1.09 | 91.56% |
|
|
|
|
1.11 | 89.76% |
|
|
|
|
1.11 | 89.86% |
|
|
|
|
1.12 | 89.36% |
|
|
|
|
1.1 | 90.58% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 5.63 | 2.04 | 2.22 | 1.12 | 89.42% |
|
|
|
|
1.11 | 90.27% |
|
|
|
|
1.12 | 89.54% |
|
|
|
|
1.11 | 90.35% |
|
|
|
|
1.11 | 89.98% |
|
|
|
|
1.13 | 88.88% |
|
|
|
|
1.13 | 88.53% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 5.12 | 2.36 | 2.0 | 1.12 | 89.36% |
|
|
|
|
1.12 | 89.2% |
|
|
|
|
1.11 | 90.17% |
|
|
|
|
1.12 | 89.0% |