Next matches | Results
Seasons:
# Event Date Bookmakers
183458 Cameroon - Burkina Faso 1641744000 10
183461 Ethiopia - Cape Verde Islands 1641754800 10
183456 Senegal - Zimbabwe 1641819600 10
183459 Guinea - Malawi 1641830400 10
183463 Morocco - Ghana 1641830400 10
183460 Comores - Gabon 1641841200 10
183465 Algeria - Sierra Leone 1641906000 10
183464 Nigeria - Egypt 1641916800 10
183462 Sudan - Guinea-Bissau 1641927600 10
183457 Tunisia - Mali 1641992400 10
183466 Mauritania - Gambia 1642003200 10
183467 Equatorial Guinea - Ivory Coast 1642014000 10
186303 Cameroon - Ethiopia 1642089600 10
186304 Cape Verde Islands - Burkina Faso 1642100400 10
186556 Senegal - Guinea 1642165200 10
186557 Morocco - Comores 1642176000 10
186558 Malawi - Zimbabwe 1642176000 10
186559 Gabon - Ghana 1642186800 10
186715 Nigeria - Sudan 1642262400 10
186716 Guinea-Bissau - Egypt 1642273200 10
186919 Gambia - Mali 1642338000 10
186916 Tunisia - Mauritania 1642348800 10
186917 Ivory Coast - Sierra Leone 1642348800 10
186918 Algeria - Equatorial Guinea 1642359600 10
187196 Burkina Faso - Ethiopia 1642435200 10
187197 Cape Verde Islands - Cameroon 1642435200 10
187811 Zimbabwe - Guinea 1642521600 10
187812 Malawi - Senegal 1642521600 10
187809 Gabon - Morocco 1642532400 10
187810 Ghana - Comores 1642532400 10
188059 Egypt - Sudan 1642618800 10
188060 Guinea-Bissau - Nigeria 1642618800 10
188221 Ivory Coast - Algeria 1642694400 10
188222 Sierra Leone - Equatorial Guinea 1642694400 10
188210 Gambia - Tunisia 1642705200 10
188211 Mali - Mauritania 1642705200 10
188926 Burkina Faso - Gabon 1642953600 10
189753 Nigeria - Tunisia 1642964400 10
189752 Guinea - Gambia 1643040000 10
189754 Cameroon - Comores 1643050800 10
189145 Senegal - Cape Verde Islands 1643126400 10
189146 Morocco - Malawi 1643137200 10
189751 Ivory Coast - Egypt 1643212800 10
189750 Mali - Equatorial Guinea 1643223600 10
190900 Gambia - Cameroon 1643472000 10
190647 Burkina Faso - Tunisia 1643482800 10
191699 Egypt - Morocco 1643554800 10
191700 Senegal - Equatorial Guinea 1643569200 10
193321 Burkina Faso - Senegal 1643828400 10
193322 Cameroon - Egypt 1643914800 10
194514 Burkina Faso - Cameroon 1644087600 10
194513 Senegal - Egypt 1644174000 10
220111 Mauritius - Sao Tome e Principe 1648382400 2
220108 Eswatini - Somalia 1648386000 3
220109 South Sudan - Djibouti 1648386000 3
220110 Lesotho - Seychelles 1648389600 3
220416 Gambia - Chad 1648573200 4
253406 Libya - Botswana 1654099200 10
253407 Angola - Central African Rep 1654099200 10
253454 Ghana - Madagascar 1654110000 10
253615 Mozambique - Rwanda 1654185600 10
253613 Tunisia - Equatorial Guinea 1654196400 10
253988 Comores - Lesotho 1654261200 10
254057 Togo - Eswatini 1654272000 10
253986 Burkina Faso - Cape Verde Islands 1654282800 10
253987 Ivory Coast - Zambia 1654282800 10
254419 Namibia - Burundi 1654347600 10
254424 Gambia - South Sudan 1654358400 10
254455 Niger - Tanzania 1654358400 10
254425 Mali - Congo 1654369200 10
254426 Mauritania - Sudan 1654369200 10
254456 Senegal - Benin 1654369200 10
254488 Algeria - Uganda 1654369200 10
254487 Congo DR - Gabon 1654372800 10
253616 Malawi - Ethiopia 1654434000 10
254924 Madagascar - Angola 1654434000 10
255006 Central African Rep - Ghana 1654434000 10
255007 Botswana - Tunisia 1654434000 10
253614 Egypt - Guinea 1654455600 10
255115 Equatorial Guinea - Libya 1654542000 10
255346 Eswatini - Burkina Faso 1654606800 10
255376 Zambia - Comores 1654617600 10
255377 Cape Verde Islands - Togo 1654623000 10
255375 Rwanda - Senegal 1654628400 10
255561 Uganda - Niger 1654693200 10
255562 Gabon - Mauritania 1654704000 10
255563 Tanzania - Algeria 1654704000 10
255697 Congo - Gambia 1654704000 10
255565 Benin - Mozambique 1654714800 10
255566 Sudan - Congo DR 1654714800 10
255564 Burundi - Cameroon 1654779600 10
255900 South Sudan - Mali 1654779600 10
255896 Nigeria - Sierra Leone 1654790400 10
255897 Guinea - Malawi 1654790400 10
256103 Ethiopia - Egypt 1654790400 10
256104 Guinea-Bissau - Sao Tome e Principe 1654790400 9
255899 Lesotho - Ivory Coast 1654794000 10
255898 Morocco - South Africa 1654801200 10
257332 Sao Tome e Principe - Nigeria 1655125200 10
257320 Sierra Leone - Guinea-Bissau 1655136000 10
257333 Morocco - Liberia 1655146800 10
271296 Cape Verde Islands - Sierra Leone 1658930400 2
371230 Benin - Rwanda 1679497200 7
371231 Sierra Leone - Sao Tome e Principe 1679504400 7
371419 Madagascar - Central African Rep 1679576400 7
371411 Zambia - Lesotho 1679587200 7
371415 Ghana - Angola 1679587200 7
371607 Congo - South Sudan 1679587200 7
371464 Gabon - Sudan 1679598000 7
371418 Algeria - Niger 1679605200 7
371409 Congo DR - Mauritania 1679662800 7
371408 Uganda - Tanzania 1679666400 7
371414 Ivory Coast - Comores 1679673600 7
371416 Cape Verde Islands - Eswatini 1679673600 7
371417 Nigeria - Guinea-Bissau 1679673600 7
371750 South Africa - Liberia 1679673600 7
371413 Burkina Faso - Togo 1679684400 7
371420 Egypt - Malawi 1679684400 7
371726 Senegal - Mozambique 1679684400 7
371728 Mali - Gambia 1679684400 7
371729 Equatorial Guinea - Botswana 1679684400 7
371410 Guinea - Ethiopia 1679689800 7
371412 Cameroon - Namibia 1679689800 7
371727 Tunisia - Libya 1679689800 7
373607 Lesotho - Zambia 1679835600 6
373608 Sao Tome e Principe - Sierra Leone 1679846400 6
373876 Central African Rep - Madagascar 1679922000 6
373879 South Sudan - Congo 1679922000 6
373877 Angola - Ghana 1679932800 6
373878 Guinea-Bissau - Nigeria 1679932800 6
374054 Niger - Algeria 1679932800 5
373880 Ethiopia - Guinea 1679943600 6
373882 Sudan - Gabon 1679947200 6
374086 Malawi - Egypt 1680008400 6
374088 Eswatini - Cape Verde Islands 1680008400 6
374089 Namibia - Cameroon 1680008400 6
374090 Botswana - Equatorial Guinea 1680008400 6
374084 Liberia - South Africa 1680019200 6
374091 Gambia - Mali 1680019200 6
374093 Mozambique - Senegal 1680019200 6
374085 Tanzania - Uganda 1680022800 6
374083 Togo - Burkina Faso 1680030000 6
374087 Comores - Ivory Coast 1680030000 6
374092 Libya - Tunisia 1680033600 6
374325 Mauritania - Congo DR 1680040800 6
373881 Rwanda - Benin 1680094800 6
412238 South Sudan - Gambia 1686747600 7
412239 Sao Tome e Principe - Guinea-Bissau 1686758400 6
412170 Guinea - Egypt 1686765600 7
412464 Central African Rep - Angola 1687006800 7
412470 Zambia - Ivory Coast 1687006800 7
412467 Lesotho - Comores 1687010400 7
412463 Equatorial Guinea - Tunisia 1687014000 7
412479 South Africa - Morocco 1687014000 7
412477 Botswana - Libya 1687017600 7
412489 Benin - Senegal 1687028400 7
412478 Tanzania - Niger 1687093200 7
412490 Rwanda - Mozambique 1687093200 7
412480 Madagascar - Ghana 1687096800 7
412466 Eswatini - Togo 1687100400 7
412475 Uganda - Algeria 1687100400 7
412468 Cape Verde Islands - Burkina Faso 1687104000 7
412469 Sierra Leone - Nigeria 1687104000 7
412488 Congo - Mali 1687104000 7
412476 Gabon - Congo DR 1687111200 7
412465 Burundi - Namibia 1687266000 3
413028 Ethiopia - Malawi 1687269600 4
413027 Sudan - Mauritania 1687284000 4
465537 Morocco - Liberia 1697569200 6
492335 Ivory Coast - Guinea-Bissau 1705176000 7
492340 Nigeria - Equatorial Guinea 1705240800 7
492334 Egypt - Mozambique 1705251600 7
492332 Ghana - Cape Verde Islands 1705262400 7
492341 Senegal - Gambia 1705327200 7
492337 Cameroon - Guinea 1705338000 7
492338 Algeria - Angola 1705348800 7
492331 Burkina Faso - Mauritania 1705413600 7
492342 Tunisia - Namibia 1705424400 7
492333 Mali - South Africa 1705435200 7
492339 Morocco - Tanzania 1705510800 7
492336 Congo DR - Zambia 1705521600 7
497201 Equatorial Guinea - Guinea-Bissau 1705586400 7
497206 Ivory Coast - Nigeria 1705597200 7
497205 Egypt - Ghana 1705608000 7
497202 Cape Verde Islands - Mozambique 1705672800 7
497203 Senegal - Cameroon 1705683600 7
497198 Guinea - Gambia 1705694400 7
497204 Algeria - Burkina Faso 1705759200 7
497197 Mauritania - Angola 1705770000 7
497196 Tunisia - Mali 1705780800 7
498262 Morocco - Congo DR 1705845600 7
497199 Zambia - Tanzania 1705856400 7
497200 South Africa - Namibia 1705867200 7
500760 Equatorial Guinea - Ivory Coast 1705942800 7
500761 Guinea-Bissau - Nigeria 1705942800 7
500762 Mozambique - Ghana 1705953600 7
500806 Cape Verde Islands - Egypt 1705953600 7
501296 Gambia - Cameroon 1706029200 7
501295 Guinea - Senegal 1706029200 7
501469 Mauritania - Algeria 1706040000 7
501473 Angola - Burkina Faso 1706040000 7
501470 South Africa - Tunisia 1706115600 7
501474 Namibia - Mali 1706115600 7
501471 Tanzania - Congo DR 1706126400 7
501472 Zambia - Morocco 1706126400 7
503913 Angola - Namibia 1706374800 7
503597 Nigeria - Cameroon 1706385600 7
503629 Equatorial Guinea - Guinea 1706461200 7
503910 Egypt - Congo DR 1706472000 7
503596 Cape Verde Islands - Mauritania 1706547600 7
503911 Senegal - Ivory Coast 1706558400 7
503912 Mali - Burkina Faso 1706634000 7
503909 Morocco - South Africa 1706644800 7
505622 Nigeria - Angola 1706893200 7
505941 Congo DR - Guinea 1706904000 7
506498 Mali - Ivory Coast 1706979600 7
506497 Cape Verde Islands - South Africa 1706990400 7
508442 Nigeria - South Africa 1707325200 7
508441 Ivory Coast - Congo DR 1707336000 7
509806 South Africa - Congo DR 1707595200 7
509807 Nigeria - Ivory Coast 1707681600 7
530874 Chad - Mauritius 1711130400 6
530875 Sao Tome e Principe - South Sudan 1711134000 6
533193 Eswatini - Somalia 1711458000 4
533194 Mauritius - Chad 1711465200 4
533195 Liberia - Djibouti 1711468800 4
533192 South Sudan - Sao Tome e Principe 1711472400 4
631268 Rwanda - Djibouti 1730390400 6
635009 Namibia - Cameroon 1731502800 6
635008 Liberia - Togo 1731513600 6
635007 Chad - Sierra Leone 1731524400 6
635004 South Sudan - Congo 1731589200 6
635005 Lesotho - Central African Rep 1731589200 6
635006 Equatorial Guinea - Algeria 1731589200 6
635002 Burundi - Malawi 1731596400 6
635000 Rwanda - Libya 1731600000 6
635001 Madagascar - Tunisia 1731600000 6
638705 Niger - Sudan 1731600000 6
634999 Benin - Nigeria 1731610800 6
635003 Burkina Faso - Senegal 1731610800 6